Control Protection Panel
Catalog No. | Description | Dimension |
---|---|---|
RPC-TXP | Unit Transformer Protection Panel | 2100mm x 800mm x 800mm |
RPC-TXVP | Unit Transformer Protection Panel w/ Add-on Voltage Protection | 2100mm x 800mm x 800mm |
RPC-MBP | Main MV Breaker Protection Panel | 2100mm x 800mm x 800mm |
RPC-2F | 2-Feeder Substation Control Panel using Siemens 7SR24 + Siemens 7SR12 | 2100mm x 800mm x 800mm |
RPC-4F | 4-Feeder Substation Control Panel using Siemens 7SR24 + Siemens 7SR12 | 2100mm x 800mm x 800mm |
Capacitor Bank Specification: | Inclusions: |
---|---|
Rated Voltage: 240/ 400/ 480 Vac Rated (Q) kVAR: 100-1000 kVAR Rated Current of Main Busbar: 300-1800A Rated Frequency: 60 Hz No. of steps: up to 13 Ingress Protection: IP30 |
a.) Breakers b.) Capacitor cells and contactors c.) Power Factor Regulator d.) Exhaust Fans and Filters e.) Neutral and Ground Bus f.) Packaging, wrapped in shrink wrap with a carton belt |